Fixed overhead
What this is
Administration, management and planning: the operator's own running costs, charged as a share on top of its other costs. The base excludes charges paid to infrastructure companies.
Administration, management and planning, as a share of the operator's other costs.
The formula
| Symbol | Meaning | Unit | Where it comes from | |
|---|---|---|---|---|
| Input | q_fix,oh | Fixed overhead share | fraction | operator_fix_overhead_quota_per |
| Input | C_op,var | All variable operator costs | €/year | computed upstream |
| Input | C_var,oh | Variable overhead (excluded from the base) | €/year | var_overhead_eur |
| Input | C_op,fix | All fixed operator costs | €/year | computed upstream |
| Result | C_fix,oh | Annual fixed overhead | €/year | — |
Feeds into: operator_fixed_total_eur
Found a mistake?
This documentation describes a model that is still being built, and some of it will be wrong. If a number looks off, a source is missing, or an explanation does not hold up, tell us — it reaches the working group with the page you were reading.
